National Tournament Winners
2023 Wichita State University, Wichita, KS
Place | Team | Place | Team |
1st | Kennedy MS, CA | 1st | Adlai E. Stevenson HS, IL |
2nd | Sierra Vista MS, CA | 2nd | Solon HS, OH |
3rd | Daniel Wright JHS, IL | 3rd | Mason HS, OH |
2022 Caltech, Pasadena, CA
Place | Team | Place | Team |
1st | Sierra Vista MS, CA | 1st | Mason HS, OH |
2nd | Kennedy MS, CA | 2nd | Mountain View HS, CA |
3rd | Beckendorff JHS, TX | 3rd | Troy HS, CA |
2021 Arizona State University, Tempe, AZ
Place | Team | Place | Team |
1st | Kennedy MS, CA | 1st | Mason HS, OH |
2nd | Jeffrey Trail MS, CA | 2nd | Seven Lakes HS, TX |
3rd | Solon MS, OH | 3rd | Troy HS, CA |
2019 Cornell University, Ithaca, NY
Place | Team | Place | Team |
1st | Kennedy MS, CA | 1st | Troy HS, CA |
2nd | Solon MS, OH | 2nd | Solon HS, OH |
3rd | Community MS, NJ | 3rd | Harriton HS, PA |
2018 Colorado State University, Fort Collins, CO
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Troy HS, CA |
2nd | Daniel Wright JHS, IL | 2nd | Mason HS, OH |
3rd | Community MS, NJ | 3rd | Harriton HS, PA |
2017 Wright State University, Dayton, OH
Place | Team | Place | Team |
1st | Daniel Wright JHS, IL | 1st | Troy HS, CA |
2nd | Winston Churchill MS, CA | 2nd | Harriton HS, PA |
3rd | Solon MS, OH | 3rd | Solon HS, OH |
2016 University of Wisconsin-Stout, Menomonie, WI
Place | Team | Place | Team |
1st | Daniel Wright JHS, IL | 1st | Mira Loma HS, CA |
2nd | Winston Churchill MS, CA | 2nd | Harriton HS, PA |
3rd | Meads Mill MS, MI | 3rd | Seven Lakes HS, TX |
2015 University of Nebraska, Lincoln, NE
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Troy HS, CA |
2nd | Beckendorff JHS, TX | 2nd | Mira Loma HS, CA |
3rd | Winston Churchill MS, CA | 3rd | Liberal Arts & Sci Academy, TX |
2014 University of Central Florida, Orlando, FL
Place | Team | Place | Team |
1st | Beckendorff JHS, TX | 1st | Troy HS, CA |
2nd | Winston Churchill MS, CA | 2nd | Mounds View HS, MN |
3rd | Daniel Wright JHS, IL | 3rd | Harriton HS, PA |
2013 Wright State University, Dayton, OH
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Solon HS, OH |
2nd | Daniel Wright JHS, IL | 2nd | Harriton HS, PA |
3rd | Marie Murphy MS, IL | 3rd | Troy HS, CA |
2012 University of Central Florida, Orlando, FL
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Solon HS, OH |
2nd | Marie Murphy MS, IL | 2nd | Troy HS, CA |
3rd | JC Booth MS, GA | 3rd | Grand Haven HS, MI |
2011 University of Wisconsin, Madison, WI
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Solon HS, OH |
2nd | Marie Murphy MS, IL | 2nd | Centerville HS, OH |
3rd | JC Booth MS, GA | 3rd | W. Windsor Plainsboro HS, NJ |
2010 University of Illinois, Urbana-Champaign, IL
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Centerville HS, OH |
2nd | Arden MS, CA | 2nd | Grand Haven HS, MI |
3rd | Paul J. Gelinas JHS, NY | 3rd | Solon HS, OH |
2009 Augusta State University, Augusta, GA
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Centerville HS, OH |
2nd | EXCEL Homeschoolers, WA | 2nd | Grand Haven HS, MI |
3rd | Community MS, NJ | 3rd | Troy HS, CA |
2008 The George Washington University, Washington, DC
Place | Team | Place | Team |
1st | Solon MS, OH | 1st | Troy HS, CA |
2nd | White Pines MS, MI | 2nd | Solon HS, OH |
3rd | Magsig MS, OH | 3rd | Centerville HS, OH |
2007 Wichita State University, Wichita, KS
Place | Team | Place | Team |
1st | Community MS, NJ | 1st | Troy HS, CA |
2nd | Jay Robinson MS, NC | 2nd | Centerville HS, OH |
3rd | Booth MS, GA | 3rd | Grand Haven HS, MI |
2006 Indiana University, Bloomington, IN
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Troy HS, CA |
2nd | White Pines MS, MI | 2nd | Grand Haven HS, MI |
3rd | Solon MS, OH | 3rd | Centerville HS, OH |
2005 University of Illinois, Urbana-Champaign, IL
Place | Team | Place | Team |
1st | Community MS, NJ | 1st | Harriton HS, PA |
2nd | Thomas Jefferson MS, IN | 2nd | Troy HS, CA |
3rd | El Rancho Charter MS, CA | 3rd | Prairie HS, WA |
2004 Juniata College Huntingdon, PA
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Fayetteville-Manlius HS, NY |
2nd | Community MS, NJ | 2nd | Grand Haven HS, MI |
3rd | Shady Side Academy, PA | 3rd | Harriton HS, PA |
2003 The Ohio State University Columbus, OH
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Troy HS, CA |
2nd | Thomas Jefferson MS, IN | 2nd | Solon HS, OH |
3rd | El Rancho Charter, CA | 3rd | Harriton HS, PA |
2002 University of Delaware Newark, DE
Place | Team | Place | Team |
1st | Rising Star MS, GA | 1st | Troy HS, CA |
2nd | Booth MS, GA | 2nd | Harriton HS, PA |
3rd | Thomas Jefferson MS, IN | 3rd | Solon HS, OH |
2001 University of Colorado at Colorado Springs, CO
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Harriton HS, PA |
2nd | Parrott Academy, NC | 2nd | Troy HS, CA |
3rd | Thomas Jefferson MS, IN | 3rd | Centerville HS, OH |
2000 Eastern Washington Univ. Spokane, WA
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Troy HS, CA |
2nd | Thomas Jefferson MS, IN | 2nd | Centerville HS, OH |
3rd | Arendell Parrott Academy, NC | 3rd | Lakeville HS, MN |
1999 University of Chicago and Museums of Chicago, IL
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Troy HS, CA |
2nd | El Rancho MS, CA | 2nd | Centerville HS, OH |
3rd | State College MS, PA | 3rd | Harriton HS, PA |
1998 Grand Valley State Univ. Allendale, MI
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Solon HS, OH |
2nd | State College MS, PA | 2nd | Fort Collins HS, CO |
3rd | El Rancho MS, CA | 3rd | Troy HS, CA |
1997 NC State University Raleigh, NC
Place | Team | Place | Team |
1st | Booth MS, GA | 1st | Grand Haven HS, MI |
2nd | State College MS, PA | 2nd | Troy HS, CA |
3rd | A.W. Coolidge MS, MA | 3rd | Fort Collins HS, CO |
1996 Georgia Tech Atlanta, GA
Place | Team | Place | Team |
1st | Booth JH, GA | 1st | Troy HS, CA |
1st | Thomas Jefferson MS, IN | ||
2nd | State College MS, PA | 2nd | Grand Haven HS, MI |
3rd | Chamblee HS, GA | 3rd | Pembroke Hills, MO |
1995 Indiana University Bloomington, IN
Place | Team | Place | Team |
1st | State College JH, PA | 1st | Harriton HS, PA |
2nd | Booth MS, GA | 2nd | LaJolla HS, CA |
3rd | Clay JH, IN | 3rd | Maine-Endwell HS, NY |
1994 University of Arizona Tucson, AZ
Place | Team | Place | Team |
1st | State College JH, PA | 1st | Grand Haven HS, MI |
2nd | Booth MS, GA | 2nd | Harriton HS, PA |
3rd | Weber JHS, NY | 3rd | NC School of Science/Math, NC |
1993 University of Southern Colorado Pueblo, CO
Place | Team | Place | Team |
1st | Thomas Jefferson MS, IN | 1st | Grand Haven HS, MI |
2nd | Bell JHS, CA | 2nd | Irmo HS, SC |
3rd | Jenison JH, MI | 3rd | Cicero-North Syracuse, NY |
1992 Auburn University Auburn, AL
Place | Team | Place | Team |
1st | Jenison JH, MI | 1st | La Jolla HS, CA |
2nd | Bell JHS, CA | 2nd | Irmo HS, SC |
3rd | Booth MS, GA | 3rd | Centerville HS, OH |
1991 Penn Valley Comm. Col Kansas City, MO
Place | Team | Place | Team |
1st | Grandville JH, MI | 1st | La Jolla HS, CA |
2nd | Jenison JH, MI | 2nd | Irmo HS, SC |
3rd | Peirce MS, PA | 3rd | Cicero-North Syracuse, NY |
1990 Clarion University Clarion, PA
Place | Team | Place | Team |
1st | Irmo MS, SC | 1st | Irmo HS, SC |
2nd | Grandville JH, MI | 2nd | Stone Mountain HS, GA |
3rd | Peirce MS, PA | 3rd | La Jolla HS, CA |
1989 University of Colorado at Boulder, CO
Place | Team | Place | Team |
1st | Irmo MS, SC | 1st | Irmo HS, SC |
2nd | Forest Hills Central, MI | 2nd | Madison West HS, WI |
3rd | Grandville JH, MI | 3rd | Haverford HS, PA |
1988 Delaware State College Dover, DE
Place | Team | Place | Team |
1st | Irmo MS, SC | 1st | Haverford HS, PA |
2nd | Forest Hills Central, MI | 2nd | Irmo HS, SC |
3rd | Gompers Secondary, CA | 3rd | Gompers Secondary, CA |
1987 Ohio State University Columbus, OH
Place | Team | Place | Team |
1st | Gompers Secondary, CA | 1st | Irmo HS, SC |
2nd | Forest Hills Central, MI | 2nd | Gompers Secondary, CA |
3rd | Jenison JH, MI | 3rd | Williamsville North, NY |
1986 Michigan State University Lansing, MI
Place | Team | Place | Team |
1st | Slauson Intermediate, MI | 1st | Seaholm HS, MI |
2nd | H.B.Dupont JH, DE | 2nd | Troy HS, MI |
3rd | Forest Hills Central, MI | 3rd | Irmo HS, SC |
1985 Michigan State University Lansing, MI
Place | Team | Place | Team |
1st | Slauson Intermediate, MI | 1st | Seaholm HS, MI |
2nd | Forest Hills Central, MI | 2nd | Athens HS, MI |
3rd | Shelby JHS, MI | 3rd | Neenah HS, WI |